WEEK |
DATE |
TOPIC |
MATERIALS |
DUE |
---|---|---|---|---|
1 | Tue, Aug 26 | Introduction, Review, Expectations |
💻Chapt 2 Review |
|
Thu, Aug 28 | R Programming |
|||
Fri, Aug 29 | 📝 [HW 0] |
|||
2 | Tue, Sep 2 | Probability of Events, Conditional Probability |
||
Thu, Sep 4 | Rules of Probability, Disjoint and Independent |
|||
Fri, Sep 5 | 📝 HW 1 at 11:50 pm |
|||
3 | Tue, Sep 9 | Random Variables, Discrete RV |
||
Thu, Sep 11 | Continous RV, WLLN, MGF |
|||
Fri, Sep 12 | 📝 HW 2 at 11:50 pm |
|||
4 | Tue, Sep 16 | Discrete Univariate Distributions: |
||
Thu, Sep 18 | Cont. Poisson, Geometric, Negative Binomial |
|||
Fri, Sep 19 | 📝 HW 3 at 11:50 pm |
|||
5 | Tue, Sep 23 | Continiuous Univariate Distributions: |
||
Thu, Sep 25 | Gamma, etc. Normal Distribution |
|||
Fri, Sep 26 | 📝 HW 4 at 11:50 pm |
|||
6 | Tue, Sep 30 | Multivariate Probability Distributions |
||
Thu, Oct 2 | Conditional Distributions |
|||
Fri, Oct 3 | 📝 HW 5 at 11:50 pm |
|||
7 | Tue, Oct 7 | Covariance and Correlation, Multinomial Dist. |
||
Thu, Oct 9 | Multivariate Normal Distribution |
|||
Fri, Oct 10 | 📝 HW 6 at 11:50 pm |
|||
8 | Tue, Oct 14 | Sampling, Finalize Project Teams |
||
Thu, Oct 16 | 🍁 Fall Break |
|||
9 | Tue, Oct 21 | Review for Exam, Estimators, Plug-in Est. |
||
Thu, Oct 23 | 📑 Exam |
|||
10 | Tue, Oct 28 | Return Exam, Sampling Distribution of X̄ |
||
Thu, Oct 30 | Sampling Distributions of X̄₁-X̄₂, p, χ² |
|||
11 | Tue, Nov 4 | Point Estimation, MOM, MLE |
||
Thu, Nov 6 | Continue MLE |
|||
Fri, Nov 7 | 📝 HW 7 at 11:50 pm |
|||
12 | Tue, Nov 11 | Finish MLE, Going back to Chapter 6 |
Back to 💻Chapt 6 |
|
Thu, Nov 13 | Transformation of RVs: Change of Variable (CV) |
|||
13 | Tue, Nov 18 | More on χ² and t Distributions, Bivariate CV |
||
Thu, Nov 20 | Bivariate CV, t, χ² and F Distributions |
|||
Fri, Nov 21 | 📝 HW 8 at 11:50 pm |
|||
14 | Tue, Nov 25 | Finish Chapter 7 |
Back to 💻Chapt 7 |
|
Thu, Nov 27 | 🦃🍂🥧🙏 Thanksgiving Break |
|||
15 | Tue, Dec 2 | Why Simulation |
||
Thu, Dec 4 | A lecture on GitHub and R package! |
📝 HW 9 at 12:00 pm |
||
16 | Mon, Dec 8 | 10:30pm - 12:30 pm |
📑 Final Exam |
Computational Probability - Fall 2025
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses, and the timeline of topics and assignments might be updated throughout the semester.